Official Baseball Box Score

Danbury Westerners vs. Ocean State Waves

06/19/2025

Start: 06:31 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Danbury Westerners 0 1 0 0 0 0 0 0 2 3 5 5
Ocean State Waves 1 0 5 0 0 0 1 1 x 8 9 0
Danbury Westerners 3
Player AB R H RBI BB SO PO A LOB
   Kyle Garbowski 4 0 0 0 0 2 0 0 0
   D?Alessandro, M 4 0 0 0 0 3 0 0 0
   Jack Lutte 3 1 0 0 1 0 0 0 0
   Aidan Paradine 4 2 2 2 0 1 0 0 0
   Will Cook 4 0 1 0 0 2 0 0 0
   Sparr, G 2 0 2 0 2 0 0 0 0
   Miller, H 4 0 0 0 0 3 0 0 0
   Francella, K 2 0 0 1 1 0 0 0 0
   Teddy Cashman 2 0 0 0 1 2 0 0 0
   Teo Spadaccini 0 0 0 0 0 0 0 0 0
   Will Rettig 0 0 0 0 0 0 0 0 0
   Kaden Hilburger 0 0 0 0 0 0 0 0 0
   Jacob Hines 0 0 0 0 0 0 0 0 0
   McDermott, K 0 0 0 0 0 0 0 0 0
Totals 29 3 5 3 5 13 0 0 0
Ocean State Waves 8
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 5 2 3 0 0 0 0 0 0
   Gavin Greger 4 1 1 1 0 0 0 0 0
   Brandon DeGoti 2 1 1 3 1 1 0 0 0
   Brandyn Durand 5 1 1 1 0 2 0 0 0
   Ryan Gerety 2 2 0 0 2 2 0 0 0
   Kolby Pascarelli 4 0 2 1 1 1 0 0 0
   Kayle Pisano 3 0 0 0 1 1 0 0 0
   Justin Hackett 4 0 0 0 0 4 0 0 0
   Zach Plasschaert 3 0 0 0 0 2 0 0 0
   Jack LaRose 1 1 1 0 0 0 0 0 0
   Dylan McCarthy 0 0 0 0 0 0 0 0 0
   Teague Broadhead 0 0 0 0 0 0 0 0 0
   Marshall Whitmer 0 0 0 0 0 0 0 0 0
   Harrison Lollin 0 0 0 0 0 0 0 0 0
   Connor Grotyohann 0 0 0 0 0 0 0 0 0
   Josh McDevitt 0 0 0 0 0 0 0 0 0
Totals 33 8 9 6 5 13 0 0 0
Danbury Westerners
HR - Aidan Paradine.
RBI - Aidan Paradine 2; Francella, K.
Ocean State Waves
HR - Brandon DeGoti.
RBI - Gavin Greger; Brandon DeGoti 3; Brandyn Durand; Kolby Pascarelli.
SB - Greg Pettay 2; Gavin Greger 2; Brandyn Durand; Ryan Gerety; Kolby Pascarelli.
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 9 8 5 5 13 0 0 0 0 0 0 0 0 0 0
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 5 3 3 5 13 0 0 0 0 0 0 0 0 0 0
Danbury Westerners
Ocean State Waves