Official Baseball Box Score

Ocean State Waves vs. Danbury Westerners

06/26/2025

Start: 06:38 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean State Waves 0 0 0 1 3 0 1 4 0 9 9 3
Danbury Westerners 0 0 2 0 0 0 0 0 0 2 3 2
Ocean State Waves 9
Player AB R H RBI BB SO PO A LOB
   Greg Pettay 3 0 1 0 0 2 0 0 0
   Kolby Pascarelli 1 1 1 1 0 0 0 0 0
   Ryan Gerety 5 2 1 0 0 1 0 0 0
   Brandon DeGoti 4 0 0 0 1 2 0 0 0
   Gavin Greger 5 1 2 1 0 0 0 0 0
   Matthew Brinker 4 0 0 0 0 3 0 0 0
   Jack LaRose 3 1 1 1 2 1 0 0 0
   John D Mitchell 4 1 0 0 0 0 0 0 0
   Justin Hackett 5 2 3 4 0 0 0 0 0
   Liam Flynn 3 1 0 0 2 1 0 0 0
   Carson Johnson 0 0 0 0 0 0 0 0 0
   Luc Lavigueur 0 0 0 0 0 0 0 0 0
   Rob Moynihan 0 0 0 0 0 0 0 0 0
   Andrew Rogovic 0 0 0 0 0 0 0 0 0
   Josh McDevitt 0 0 0 0 0 0 0 0 0
   Bryce McKnight 0 0 0 0 0 0 0 0 0
Totals 37 9 9 7 5 10 0 0 0
Danbury Westerners 2
Player AB R H RBI BB SO PO A LOB
   Garrett Larsen 2 0 0 0 0 1 0 0 0
   Michael Iannazzo 1 0 0 0 0 1 0 0 0
   Jack Lutte 4 1 1 1 1 2 0 0 0
   Aidan Paradine 5 0 2 1 0 0 0 0 0
   Gabriel Tirado 4 0 0 0 0 2 0 0 0
   Sparr, G 3 0 0 0 0 1 0 0 0
   McIntire, M 3 0 0 0 1 1 0 0 0
   Gavin Donohue 4 0 0 0 0 2 0 0 0
   Francella, K 2 1 0 0 2 2 0 0 0
   Kyle Garbowski 3 0 0 0 0 1 0 0 0
   JT Gunzy 0 0 0 0 0 0 0 0 0
   Grady Golier 0 0 0 0 0 0 0 0 0
   Cole Gibson 0 0 0 0 0 0 0 0 0
   Will Rettig 0 0 0 0 0 0 0 0 0
   Trey Deitelbaum 0 0 0 0 0 0 0 0 0
Totals 31 2 3 2 4 13 0 0 0
Ocean State Waves
HR - Kolby Pascarelli; Justin Hackett 2.
RBI - Kolby Pascarelli; Gavin Greger; Jack LaRose; Justin Hackett 4.
SB - Brandon DeGoti; Gavin Greger 3; Liam Flynn.
Danbury Westerners
RBI - Jack Lutte; Aidan Paradine.
SB - Francella, K 2.
Ocean State Waves IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 2 2 4 13 0 0 0 0 0 0 0 0 0 0
Danbury Westerners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 9 9 7 5 10 0 0 0 0 0 0 0 0 0 0
Ocean State Waves
Danbury Westerners