South
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Newport Gulls | 32-18 | 0.640 | 6-4 | 6.0 |
| Bristol Blues | 27-19 | 0.587 | 3-7 | 9.0 |
| Marthas Vineyard Sharks | 28-22 | 0.560 | 5-5 | 10.0 |
| Mystic Schooners | 23-24 | 0.489 | 6-4 | 13.5 |
| Danbury Westerners | 21-22 | 0.488 | 7-3 | 13.5 |
| Valley Blue Sox | 20-22 | 0.476 | 5-5 | 14.0 |
| Ocean State Waves | 15-28 | 0.349 | 0-10 | 19.5 |
North
| Team | W-L | PCT | Last10 | GB |
|---|---|---|---|---|
| Keene Swamp Bats | 37-11 | 0.771 | 10-0 | - |
| Sanford Mainers | 24-25 | 0.490 | 5-5 | 13.5 |
| North Adams SteepleCats | 22-24 | 0.478 | 5-5 | 14.0 |
| Upper Valley Nighthawks | 18-28 | 0.391 | 2-8 | 18.0 |
| Vermont Mountaineers | 16-28 | 0.364 | 5-5 | 19.0 |
| North Shore Navigators | 16-28 | 0.364 | 2-8 | 19.0 |
Newport Gulls
Bristol Blues
Marthas Vineyard Sharks
Mystic Schooners
Danbury Westerners
Valley Blue Sox
Ocean State Waves
Keene Swamp Bats
Sanford Mainers
North Adams SteepleCats
Upper Valley Nighthawks
Vermont Mountaineers
North Shore Navigators